Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 257 71 -19 Cso 1.9 1.8 83 6
2 262 20 20 Fkc 121 94 40 124
3 263 23 -10 Fso 13 8.6 38 9
4 265 81 17 Dro 1 0.6 85 4
5 267 3 25 BXO 0.2 0.1 36 6
6 268 -2 -19 Fkc 48 18 28 63
7 269 76 12 Bxo 0.2 0.1 84 3
8 272 -27 31 Hsx 4.1 4.1 54 1
9 273 6 17 Esi 11 5 25 44
10 274 -30 20 Bxo 0.2 0.1 50 3
11 275 -49 -10 Axx 0.2 0.1 66 3
12 276 19 -22 Bxi 0.2 0.1 41 6
13 277 -55 19 Dro 1.7 1 75 6
14 278 -64 -20 Dso 5.4 5 79 5
15 279 -74 21 Cso 2.2 2.1 84 5
16 280 59 9 Axx 0.2 0.1 25 3
17 281 54 -22 Axx 0.2 0.1 73 3
18 282 49 11 Dro 1.3 0.9 66 4
Loading...