Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 410 72 -19 Fkc 11.2 4.8 84 21
2 412 49 25 Dhi 12.8 10.2 66 13
3 422 23 26.5 Cso 1.1 1 42 3
4 423 16 26 Ekc 12.3 3.3 36 48
5 424 0.5 16 Dai 11.4 6.2 14 26
6 425 -10 16 Ekc 37.7 15.2 21 37
7 426 60 -14 Csi 2.1 1.9 77 6
8 427 31 22.5 Bxo 0.3 0.2 49 3
9 428 2 7 Cai 3 2.1 3 14
10 429 -24 29 Axx 0.3 0.2 45 3
11 430 -24 19 Bxi 0.5 0.2 34 10
12 431 -22 21 Bxi 0.3 0.1 36 9
13 432 -29 15 Cri 0.8 0.3 43 16
14 433 -39 15 Ekc 12.7 3.6 55 35
15 436 -42 -12.5 Csi 4.8 4.5 60 20
16 437 -51 21 Bxi 0.4 0.1 68 13
17 438 38 28 Axx 0.1 0.1 57 1
18 441 -65 -23 Axx 0.3 0.2 81 2
19 442 -34 26 Axx 0.2 0.1 53 3
Loading...