Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 410 82 -20 Csi 0.5 0.3 86 6
2 412 65 25 Chi 7.2 7 78 8
3 423 32 26 Eai 6.8 2 51 45
4 424 16 16.5 Dai 18.3 12.2 30 23
5 425 6 15.5 Ekc 38.5 18.2 15 36
6 426 78 -14 Bxi 0.3 0.2 85 4
7 427 44 23 Axx 0.2 0.1 60 2
8 428 17 7 Cai 2.4 2 25 15
9 430 -5 17.5 Bxi 0.3 0.1 15 7
10 431 -7 20 Bxi 0.5 0.2 21 13
11 432 -13 14.5 Cri 1.3 1.2 22 3
12 433 -23 15 Dac 13.5 3.2 35 40
13 436 -27 -12 Eai 8 4.3 48 21
14 437 -35 21 Dsi 7.6 5 50 16
15 441 -49 -23 Axx 0.2 0.2 72 1
16 443 -1 -9.5 Cri 0.7 0.3 25 8
17 444 -68 26.5 Bxi 0.2 0.1 80 4
Loading...