Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 470 52 -17 Axx 0.1 0.1 72 1
2 471 30.5 -18 Cho 10 9.9 54 5
3 474 39 -13 Bxo 0.2 0.1 58 4
4 475 32.5 -25 Axx 0.1 0.1 61 1
5 476 26 22 Axx 0.1 0.1 43 1
6 477 13.5 29 Cso 3.9 3.9 37 5
7 478 9 23 Hax 5.4 5.2 28 7
8 480 16 15 Bxi 0.3 0.1 26 6
9 481 19 -12 Bxo 0.3 0.1 38 8
10 482 -25.5 -17 Hrx 1 1 49 1
11 483 -37.5 28 Fac 11.3 4.5 58 36
12 484 -37 18 Csi 6 5.9 53 6
13 485 -7 14 Cri 0.9 0.4 15 17
14 486 -43 -14 Cri 1.5 0.7 65 21
15 487 -55.5 33 Cro 0.9 0.7 73 2
16 490 -47 12 Axx 0.1 0.1 63 1
17 491 -51 -28 Hrx 0.3 0.2 75 2
18 492 -68.5 17 Csi 2.2 2.1 80 5
19 493 68.5 23 Axx 0.1 0.1 80 1
20 494 59.5 17 Axx 0.2 0.1 74 3
21 495 -8 23 Axx 0.2 0.1 28 2
Loading...