Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 103 20 3 DKI 14.2 7.2 34 12
2 107 10 18 BXI 0.8 0.4 38 6
3 106 -40 16 EKC 13 6.4 61 38
4 110 -50 22 AXX 0.1 0.1 72 1
5 112 -85 -17 HRX 0.3 0.2 85 2
6 111 -60 -9 BXO 1 0.2 73 6
7 104 -34 -16 EKC 19.7 14.4 49 37
8 100 -18 -36 ESI 6.7 4.2 48 57
9 101 -22 -12 CSI 5.4 5.3 32 4
10 99 -9 -12 BXO 0.2 0.1 15 4
11 98 -5 -10 HSX 4.1 4.1 8 1
12 109 8 -3 CRI 1.9 0.9 13 12
13 108 47 -17 AXX 0.1 0.1 63 1
14 96 53 -10 AXX 0.2 0.1 68 3
Loading...