Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 386 53.5 23 DSO 6.6 3.5 70 7
2 387 55.5 16 CSO 6.1 4.7 71 9
3 392 40 22 BXO 0.2 0.1 59 3
4 405 16.5 23 BXI 0.3 0.1 34 7
5 401 -1.5 28 BXI 0.2 0.1 33 4
6 406 -11 24 AXX 0.1 0.1 31 1
7 400 -37 14 DAC 10.7 5.7 52 25
8 404 -55 11 DSI 4.2 3.4 71 12
9 409 -71 18 DSC 4.1 1.8 82 3
10 410 -78 -17 AXX 0.1 0.1 85 1
11 403 -32.5 -10 AXX 0.2 0.1 51 3
12 396 -21 -13 CSI 4 3.7 41 16
13 408 -42 -36 BXO 0.2 0.1 73 3
14 407 -26 -35 BXO 0.3 0.1 64 7
15 402 -5 -18 BXO 0.5 0.4 36 6
16 399 31 -11 BXO 0.2 0.1 50 2
17 391 72 -18 DSO 2.8 1.5 83 3
18 395 66 -22 AXX 0.1 0.1 82 1
Loading...