Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 401 42 31 AXX 0.2 0.1 63 2
2 417 17 5 BXO 0.3 0.1 25 5
3 400 5 12.5 DAI 8.6 6 11 24
4 404 -6 12 EAC 11.7 4.4 14 36
5 413 -22 3 CRI 1.7 1 34 19
6 409 -30 17.5 ESC 10.2 5.6 46 15
7 418 -40 10 BXO 0.2 0.1 55 3
8 414 -54 22.5 DAI 4.4 3 71 10
9 421 -83 11 HHX 2.7 2.7 86 2
10 419 -70 -10 BXI 0.3 0.1 83 5
11 420 -74 -27 HSX 3.5 3.5 85 1
12 410 -41 -15 CRI 0.9 0.5 63 9
13 416 -30 -2 BXI 0.7 0.2 45 13
14 412 2 -19 AXX 0.2 0.1 38 2
15 403 11 -10 CAI 5.2 4.2 30 21
16 396 20 -13 CAI 4.6 4.3 40 16
17 402 36 -18 AXX 0.2 0.1 59 2
Loading...