Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 473 15.5 10 HHX 9.1 9.1 24 1
2 487 14.5 17 BXO 0.2 0.1 26 4
3 477 -1 22 EAI 3.7 2.2 24 20
4 484 -14 18 CSO 2.8 2.7 26 3
5 490 -56 -9 AXX 0.2 0.1 73 3
6 491 -79 -25 HSX 0.4 0.4 86 1
7 485 -31 -13 CKI 19 18.3 51 26
8 489 -19 -22 AXX 0.2 0.1 49 2
9 483 -8.5 -17 AXX 0.2 0.1 37 2
10 475 11.5 -13 CSI 9.6 8.8 33 35
11 476 9 -26 BXO 0.3 0.1 48 7
12 465 39.5 -10 CSO 4 3.9 59 5
13 469 70 -17 AXX 0.2 0.2 83 1
Loading...