Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 509 61 21 AXX 0.1 0.1 75 1
2 521 57 5 BXO 0.2 0.1 72 2
3 513 41 13 HSX 1.4 1.4 57 1
4 522 10 8 BXO 0.2 0.1 16 4
5 524 -11 17 DRI 1.2 0.4 24 15
6 520 -35 12 EHI 18 9.8 50 22
7 525 -42 9 DSI 10.7 6 58 14
8 528 -77 28 AXX 0.1 0.1 84 1
9 527 -49 -18 FHI 22 14 71 26
10 526 -47 -25 AXX 0.2 0.1 71 4
11 518 -13 -12 HRX 0.8 0.8 33 2
12 517 7 -7 CSO 4.8 4.7 22 3
13 523 1 -15 BXI 0.4 0.1 31 8
14 516 0 -24 CSO 4.6 4.3 43 10
15 514 18 -16 DHI 17.6 11.7 41 14
Loading...