Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 625 56.5 21 dri 1.8 0.9 75 9
2 624 57 14 ESI 3.7 1.3 75 20
3 627 39 9 CKI 10.5 9.8 56 24
4 626 40 18 ERI 3.6 1 60 27
5 633 21 11 BXO 0.2 0.1 36 6
6 635 -52.5 28 HSX 1.6 1.6 73 2
7 636 -56 5 DKI 11.6 10.3 72 14
8 640 -80 19 DHO 3.4 3.1 85 3
9 637 -47.5 -24 BXO 0.3 0.1 68 6
10 631 -4.5 -11 BXO 0.2 0.1 17 3
11 639 -9 -21 BXI 0.2 0.1 33 5
12 632 -5 -27 BXO 0.3 0.1 39 7
13 638 2 -7 AXX 0.1 0.1 10 1
14 630 31 -18 DSO 5 4.5 50 12
15 616 79 -24 DKI 4.1 3 85 5
16 622 69 -11 CAI 2.5 2.2 81 13
Loading...