Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 35 -19.5 69 FKI 17.6 12.3 79 9
2 36 -10 69 DKI 10.8 6.7 80 10
3 39 -15 54 FKC 38.4 8.4 70 25
4 44 -15 26 HRX 0.6 0.6 40 1
5 45 -12.5 13 FKC 87.2 39.5 22 57
6 46 11 61 CRO 1.2 1.1 77 3
7 48 -16 -4 DSO 11.2 6 17 3
8 49 20 -11 FAI 9.8 3 38 17
9 50 3.5 -18 BXI 0.3 0.1 30 8
10 51 -11 -69.5 HSX 1.1 1.1 80 1
11 52 -23 -76 DSO 2.8 1.7 83 2
Loading...