Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 122 -9 45.5 FAI 12.8 6.2 61 37
2 123 -23 29.5 CSI 4.5 4.2 47 15
3 127 -12 0 AXX 0.1 0.1 7 1
4 129 21 15 CRI 1.2 0.3 46 23
5 130 -2 -14.5 CAI 8 7.8 23 17
6 131 -16 -19 BXI 0.4 0.1 31 13
7 135 -19 -45.5 CRI 0.7 0.3 62 15
8 136 15 23 BXI 0.4 0.1 46 12
9 137 -13 -51 HSX 2.6 2.6 67 1
10 138 -24 -59 FKC 57 48.3 74 60
11 139 -23 -0.5 AXX 0.1 0.1 25 1
12 140 -13 -25 CRI 1.2 0.4 37 17
13 141 -30 -44 BXO 0.2 0.1 63 4
14 142 -14 -44.5 AXX 0.1 0.1 60 1
15 143 -20 -87 AXX 0.2 0.2 86 1
Loading...