Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 164 9 68 HSX 1.6 1.6 81 1
2 166 -11 31 HRX 0.3 0.3 44 1
3 167 -19 23 DRI 4 2 38 27
4 168 -11 21 BXO 0.3 0.2 32 4
5 169 5 3 CSO 6.1 6 17 3
6 171 -10 5 BXO 0.2 0.1 11 3
7 173 -20 57 DSI 7 4.2 73 13
8 176 -19 -20 BXO 0.4 0.2 34 2
9 178 5 -18 CRO 0.7 0.6 31 4
10 179 29 -41 DSO 9.7 5.8 69 8
11 180 -24 -58 BXO 0.2 0.1 74 3
12 183 15 -59 CRO 0.4 0.3 76 4
13 184 -14 -60 BXO 0.2 0.1 74 2
14 185 -25 -70 CRI 1 0.3 81 11
Loading...