Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 263 21 27 EKI 43.8 28.5 48 36
2 264 18 74 AXX 0.2 0.1 83 2
3 266 -12 5 AXX 0.1 0.1 19 1
4 267 -14 -3 HSX 6.5 6.5 20 1
5 269 20 66 CRO 0.8 0.6 80 4
6 270 -25 42 CRO 1.2 0.8 63 12
7 271 -10 -26 DKI 20.4 18.4 40 24
8 272 -21 17 BXO 0.2 0.1 38 2
9 274 6 -34 DAI 15 6.2 50 32
10 276 12 29 DRO 2.1 1.4 45 6
Loading...