Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 337 -12 66 HSX 1 1 80 1
2 340 16 73 HSX 1.6 1.6 83 1
3 341 21 64 AXX 0.1 0.1 78 1
4 343 35 35 DAI 10.8 4 61 16
5 344 -17 30 HRX 0.4 0.4 51 2
6 345 11 26 CHI 11.7 11.3 39 17
7 347 -12 27.5 BXO 0.2 0.1 46 2
8 348 -3 6.5 BXI 0.4 0.1 14 13
9 349 -26 36 BXO 0.2 0.1 62 2
10 350 -15 -6 AXX 0.1 0.1 38 1
11 351 20 -12 AXX 0.1 0.1 30 1
12 352 -23 -20 FAI 20.8 11.8 48 39
13 356 -11 -45 HSX 5.1 5 63 4
14 357 -16 -49 BXI 0.5 0.1 68 9
15 358 -19 20 BXO 0.2 0.1 44 2
16 359 0 17 AXX 0.1 0.1 26 1
17 360 -8 1.5 AXX 0.1 0.1 18 1
18 361 -24 -5 AXX 0.2 0.1 42 4
Loading...