Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 368 23 71 AXX 0.2 0.1 82 2
2 372 -11 41 ESO 1.8 1.1 59 8
3 373 -6 29 BXO 0.2 0.1 43 6
4 374 8.5 16 EKO 48.4 37.5 26 22
5 375 -15 19 ESI 16.7 8.1 41 31
6 378 -24 6 BXO 0.2 0.1 44 6
7 379 10 -1 EKC 29.8 23.5 9 52
8 380 2 0 CSI 9 8.3 6 4
9 382 -5 -1 AXX 0.1 0.1 16 1
10 384 -33 -7 AXX 0.2 0.1 55 2
11 386 -18 -60.5 CAI 5.6 5.4 78 7
12 387 12 -64 BXO 0.4 0.3 78 3
13 388 -8 10 BXO 0.2 0.1 26 3
14 389 13 -39 AXX 0.2 0.1 55 2
Loading...