Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 417 -8 27 CAO 3.9 3.8 44 4
2 418 23 25.5 HSX 1.8 1.8 42 1
3 420 -19 25 ESI 12.6 8.5 51 20
4 421 -9 6 DAI 18.7 12.2 26 38
5 422 -16 7 EKI 40.8 17.2 36 90
6 423 -9 -7 EKI 31.3 13.6 27 57
7 424 -4 -17 CSO 1.4 1.3 29 2
8 425 10 -23 DAI 12 10.4 34 25
9 427 -17 -24 DRI 2.7 1.1 47 21
10 428 -26 -24 CSI 4.9 4.7 56 8
11 429 3 -23 CAI 11 10.7 35 9
12 430 2 -40.5 HSX 2.6 2.6 57 1
13 431 11 -43 DAI 15.2 7.4 59 20
14 432 -9 45 BXO 0.4 0.2 64 6
15 434 -12 -25 BXI 0.6 0.1 45 17
16 435 17 -39 CSI 2.8 2 54 18
17 436 -10 -55 BXI 0.3 0.1 73 8
18 437 -36 -4 AXX 0.2 0.1 59 2
19 438 -4 -27 BXI 0.3 0.1 42 7
20 439 13 -73 AXX 0.2 0.1 83 2
Loading...