Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 417 -8 82 AXX 0.1 0.1 86 1
2 418 23 77 AXX 0.2 0.2 84 1
3 420 -20 80 CSO 0.8 0.7 86 3
4 421 -9 60 CSI 6.9 6.5 76 11
5 422 -17 60 EKC 32.2 28 78 49
6 423 -9 46 DKI 14.5 13 65 24
7 424 -3 36 HRX 0.6 0.6 53 1
8 425 10 28 CAI 6.3 6.2 41 7
9 427 -15 31 BXI 0.3 0.2 54 5
10 428 -26 25 CSI 2.6 1.9 57 15
11 429 3 28 DSO 10.2 9.5 41 7
12 430 2 12 HSX 2.6 2.6 20 3
13 431 10 8 DSI 11.2 8 12 29
14 435 16 15 CSI 2.5 2 25 15
15 440 8 2 CRI 1.3 0.9 4 12
16 441 12 -30 BXO 0.4 0.1 44 10
17 442 14 32 AXX 0.1 0.1 46 1
18 444 -9 -63 CSO 1.7 1.6 79 2
19 445 16 -53 BXI 0.3 0.1 69 8
20 446 -12 -72 DSO 1.9 1.7 84 3
21 447 -17 -79 HRX 0.5 0.5 86 1
22 448 -7 -82 CSO 1.4 1.3 86 2
23 449 22 -85 EKO 6.4 3.2 86 4
Loading...