Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 425 10 81 HSX 0.6 0.6 86 2
2 429 2 81 HSX 1.3 1.3 86 1
3 431 9 60 HSX 2.7 2.7 75 1
4 435 15 68 AXX 0.1 0.1 80 1
5 440 9 55 AXX 0.1 0.1 71 1
6 441 10 28.5 AXX 0.1 0.1 42 1
7 444 -9 -9.5 HSX 4.1 4.1 27 1
8 445 15 4 CSI 3.8 3.3 14 13
9 446 -13 -19 CAI 3.6 3.3 39 12
10 447 -16 -25.5 HSX 1.7 1.7 49 2
11 449 24 -36 EKC 27.4 12 55 49
12 450 -9 -32 CRI 1.1 0.3 51 19
13 452 12 14 BXO 0.2 0.1 22 5
14 453 -20 -63.5 DSO 3.1 2.8 80 4
15 454 -19 -76 DSO 2.7 2.4 85 3
Loading...