Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 444 -9 18 CSI 3.4 3.3 35 4
2 445 14 32 CSI 2.4 2.2 46 6
3 446 -13 9.5 CSO 0.9 0.8 32 6
4 447 -16 2.5 CRO 0.9 0.8 34 4
5 448 -7 9.5 BXO 0.2 0.1 25 3
6 449 23 -11.5 FKC 23.3 11.2 30 67
7 450 -8 -2 DRI 4.5 0.6 23 51
8 452 13 41 BXO 0.2 0.1 56 2
9 453 -20 -35 DSI 5.9 4.8 60 11
10 454 -19 -48 EAI 9 6.4 70 18
11 456 12 -21.5 CRI 0.8 0.2 32 18
Loading...