Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 507 17 84 CRO 0.5 0.4 86 3
2 510 7 64 DSI 3.8 3 77 9
3 512 9 47 BXO 0.2 0.1 63 4
4 513 -16 8 BXO 0.8 0.4 35 5
5 514 18 37 CSI 1.8 1.3 54 17
6 515 -7 23.5 AXX 0.2 0.1 39 3
7 517 -11 -47 BXO 0.4 0.1 66 6
8 518 -23 -57 EKI 12.4 11 77 13
9 520 -9 5 CRI 1.5 0.7 25 19
10 521 12 -2 BXI 0.7 0.3 10 14
11 522 7 -57 BXI 0.3 0.2 72 5
12 523 1 -65 HRX 0.3 0.3 79 1
13 524 -14 56 BXO 0.2 0.1 75 5
14 525 15 -65.5 AXX 0.2 0.1 79 3
15 526 6 -72 HRX 0.4 0.4 82 1
Loading...