Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 510 8 78 CSO 0.9 0.7 84 3
2 513 -16 25 BXO 0.4 0.2 48 5
3 514 19 54 CSI 2.6 2.4 71 7
4 515 -3 41 AXX 0.1 0.1 58 1
5 517 -13 -34 DRO 2.3 0.8 54 5
6 518 -24 -42.5 EKI 18.2 16.4 67 14
7 520 -9 21 CSI 2.6 2.4 39 6
8 521 13 13 BXI 0.3 0.1 23 11
9 522 6 -40 BXI 0.3 0.2 55 5
10 523 0 -50 HRX 0.4 0.4 66 1
11 524 -13 71 BXO 0.2 0.1 83 3
12 525 15 -52 BXI 0.3 0.1 69 8
13 526 5 -57 HSX 0.9 0.9 72 2
14 527 1 -1 AXX 0.2 0.1 7 2
15 528 6 -4 BXI 0.3 0.1 7 7
16 529 -4 -19 AXX 0.1 0.1 31 1
17 530 -14 -55 AXX 0.1 0.1 74 1
18 531 -22 -78 BXO 0.3 0.2 86 2
Loading...