Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 627 -5 67 CRI 0.5 0.4 81 4
2 629 20 43 CRI 0.4 0.3 64 4
3 633 18 16 ESI 6.6 4 36 52
4 634 10 12 CSO 6.6 6.5 24 7
5 636 -18 0 EKC 19.2 9.7 27 41
6 637 23 43.5 AXX 0.1 0.1 64 1
7 639 9 -36 EKI 36.6 25 53 56
8 640 -10 20.5 DKI 28.8 14.4 34 42
9 642 14 5 BXI 0.3 0.1 23 7
10 643 -13 -5 BXI 0.3 0.1 21 7
11 644 -25 -7 CRI 1.4 0.7 38 20
12 646 -22 -33 BXI 0.2 0.1 55 5
13 647 -6 -51 BXI 0.4 0.2 68 5
14 648 -3 -70 CHI 5.3 5.1 82 7
15 649 -6 -79 HRX 0.4 0.3 85 3
16 650 -16 -86 BXO 0.2 0.1 86 3
Loading...