Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 633 19 63 CRI 1.3 0.8 78 8
2 634 10 63 HSX 1.1 1.1 77 1
3 636 -17 53 FSI 5.8 2.2 71 20
4 639 9 15 EKI 43.8 18.7 27 73
5 640 -10 71 ESI 7.6 3.5 82 12
6 643 -12 40 BXI 0.5 0.2 57 10
7 644 -26 43 CRI 0.8 0.4 65 10
8 645 -16 34 AXX 0.3 0.3 52 1
9 647 -7 -1 BXO 0.2 0.1 10 3
10 648 -2 -20 DHI 14.1 13 30 21
11 649 -7 -28 BXI 0.5 0.1 42 18
12 650 -16 -37 DSI 2.8 2 55 14
13 652 -5 4 AXX 0.2 0.1 19 3
14 653 -14 22 BXO 0.2 0.1 37 4
15 654 -26 -7 AXX 0.1 0.1 38 1
Loading...