Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 667 78 -21 DRI 1.7 1 84 7
2 670 57 -14 FKO 14.8 13 73 10
3 671 43 -11 BXO 0.2 0.1 60 3
4 673 -4 -11 FAI 10.2 4.3 14 46
5 674 -28 -10 EKC 32.2 13 41 30
6 675 -36 -15 EAC 18 4.3 52 60
7 1 -61 8 CHI 9.6 9.4 76 7
8 2 16 11 BXI 0.2 0.1 32 4
9 3 10 17 BXO 0.2 0.1 33 2
10 4 -8 15 BXO 0.2 0.1 31 6
11 6 -36 -22 DRI 1.2 0.4 55 11
12 7 -69 2 HHX 4.4 4.4 81 1
13 8 -23 8 AXX 0.1 0.1 40 1
14 9 -79 21 HRX 0.2 0.2 85 1
Loading...