Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 24 58 -17 BXI 0.4 0.1 73 12
2 31 70 15 AXX 0.2 0.2 83 1
3 32 20 2 CAI 7 5.7 31 18
4 33 9 -18 CRI 0.6 0.3 24 13
5 36 22 -14 AXX 0.2 0.1 35 2
6 37 -7 -26 BXI 0.3 0.1 31 9
7 38 6 -18 BXO 0.3 0.2 20 2
8 39 -15 -13 CHI 12.1 11.2 26 17
9 40 -17 -8 AXX 0.1 0.1 25 1
10 41 51 -22 AXX 0.2 0.1 69 2
11 42 20 -23 BXO 0.2 0.1 37 3
12 49 -4 -31 AXX 0.2 0.1 37 2
13 44 -55 -5 EHI 13.4 10.5 71 18
14 45 -64 8 CHO 7.5 7.3 79 4
15 47 -47 5 CRO 0.6 0.3 65 7
16 48 11 6 BXO 0.2 0.1 24 3
17 50 -79 -12 BXI 0.2 0.1 85 6
Loading...