Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 39 69 -14 ESO 2.1 1.3 80 4
2 43 40 17 DAI 9.6 6 62 30
3 44 26 -5 EKI 36.7 32.4 39 42
4 45 15 7 DHI 21 15 30 16
5 46 38 -10 CRI 1.3 1.2 53 7
6 47 25 5 AXX 0.2 0.1 40 2
7 50 4 -10 DAI 19.8 10.8 8 37
8 51 -14 8 HSX 3.6 3.6 30 3
9 52 -16 -15 DRO 0.4 0.3 27 2
10 53 -23 -18 BXO 0.2 0.1 38 2
11 55 -38 -15 EKI 20.8 9.4 54 46
12 57 -50 7 DSO 3.9 3.5 68 5
13 58 -46 3 AXX 0.1 0.1 63 1
14 59 -60 -13 DSI 7.2 3.4 75 20
15 61 -47 -15 BXO 0.2 0.1 63 2
16 62 -62 17 AXX 0.1 0.1 79 1
17 63 -65 -27 DRI 0.9 0.4 79 6
18 64 -71 -15 DSI 2.8 1.8 82 4
19 65 -9 -39 AXX 0.1 0.1 48 1
20 66 -80 -13 AXX 0.1 0.1 85 1
Loading...