Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 43 68 17 EAI 3.8 2 82 11
2 44 53 -5 DKI 23 20.6 69 13
3 45 42 7 DKI 18.7 15.8 60 17
4 46 66 -10 AXX 0.1 0.1 79 1
5 50 33 -11 DSO 9.2 8.8 48 10
6 51 12 8 HRX 1.4 0.7 28 2
7 52 16 -11 AXX 0.1 0.1 25 1
8 53 1 -18 DRI 2 0.6 17 20
9 55 -9 -15 FKI 18.7 8.7 19 57
10 57 -23 7 CSO 3 2.9 39 3
11 58 -22 1 AXX 0.1 0.1 34 1
12 59 -31 -12 EKC 42.2 36.5 45 29
13 61 -23 -16 AXX 0.1 0.1 36 1
14 63 -39 -27 CRI 0.8 0.3 58 14
15 64 -45 -14 DSI 2.3 1.4 61 9
16 68 -84 -27 AXX 0.1 0.1 86 1
Loading...