Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 44 79 -5 DKI 4.4 3.7 85 8
2 45 67.5 7 DKI 9.3 8.4 81 12
3 50 60 -12 CSO 4.1 4 75 3
4 51 38.5 8 AXX 0.2 0.1 57 3
5 52 44 -11 BXO 0.2 0.1 60 3
6 53 27 -18 CAI 2.6 2.4 41 13
7 55 17 -15 FAI 9.7 7.7 28 45
8 57 2 7 HSX 2.6 2.5 20 3
9 59 -4 -12 EKI 32 21.4 10 66
10 61 2 -15 BXI 0.3 0.1 13 7
11 63 -12.5 -27 BXI 0.4 0.1 36 9
12 64 -19.5 -13 CRI 0.8 0.6 30 10
13 66 -28 -12 AXX 0.2 0.1 41 2
14 69 29 18 AXX 0.1 0.1 53 1
15 70 11 -19 AXX 0.1 0.1 25 1
16 71 1.5 12 AXX 0.1 0.1 28 1
17 72 -50 -5 CRO 0.4 0.3 66 4
Loading...