Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 90 74 -10 Hrx 0.4 0.4 83 1
2 93 42 3 DKC 26.3 24.5 59 15
3 94 39 17 BXI 0.2 0.1 62 6
4 95 25 -3 CHI 13.3 12.3 37 21
5 98 11 7 EKI 27.7 24.3 27 53
6 99 6 -10 DSI 12 8.3 10 15
7 101 -1 15 CSI 6.4 6.2 33 7
8 102 80 -16 BXO 0.2 0.1 85 2
9 103 -14 20 BXO 0.3 0.2 44 6
10 104 -18 11 DAI 8.1 2.7 36 22
11 105 -23 19 DSI 4.6 3.8 50 12
12 106 -26 -15 CRI 1.2 0.6 39 11
13 109 10 -16 BXI 0.3 0.1 19 9
14 110 -56 -12 CRI 0.8 0.6 71 6
15 111 -37 -18 BXO 0.2 0.1 53 3
Loading...