Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 93 69 3 DKI 9 8.2 81 8
2 94 68 16 AXX 0.1 0.1 82 1
3 95 49 -6 DSI 13.1 4.7 65 22
4 98 37 7 EKI 18.5 17.4 55 32
5 99 33 -9 CSI 6.7 6.4 47 11
6 101 24 15 CSI 5.2 4.9 47 13
7 103 12 20 AXX 0.1 0.1 43 1
8 104 7 11 CRI 0.8 0.3 29 10
9 105 2 19 CSI 3.2 3 39 6
10 106 -1 -15 BXI 0.3 0.2 13 5
11 109 37 -16 AXX 0.1 0.1 53 1
12 110 -30 -11 AXX 0.1 0.1 43 1
13 111 -18 -13 AXX 0.1 0.1 27 1
14 113 58 -14 BXI 0.3 0.1 73 8
15 114 -80 22 HSX 0.3 0.3 86 1
Loading...