Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 175 -14.5 83 CRI 1.1 1 86 2
2 176 15 78 CSO 1.6 1.5 83 3
3 180 -13 26.5 BXO 0.3 0.1 42 5
4 185 23 1 BXO 0.2 0.1 33 3
5 189 18 -12.5 CSO 2.7 2.6 31 5
6 190 -13 -20 HSX 3.1 3.1 35 2
7 191 -19 -19.5 CSI 3.6 3 42 19
8 195 29 -1 EHC 12.4 5.6 41 32
9 197 13.5 -5 BXO 0.2 0.1 21 2
10 198 -29 -24 BXO 0.2 0.1 52 6
11 199 19.5 38.5 BXI 0.7 0.2 59 8
12 200 19.5 -1 CSI 1.3 1.1 28 8
13 201 12 -20.5 BXO 0.2 0.1 36 4
14 202 19 -23 BXI 0.7 0.2 41 12
15 203 -19.5 -78 CSI 2.9 2.8 85 19
Loading...