Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 189 18 79 HSX 2.1 2.1 85 1
2 190 -13.5 73 AXX 0.2 0.1 83 2
3 198 -28 66 DRO 0.7 0.4 81 2
4 202 19 68 BXO 0.3 0.1 81 6
5 203 -20 12 CHI 8 7.8 34 8
6 209 26 20.5 EAC 7.7 3.1 45 31
7 210 -12.5 -16 DSO 5.7 3.1 31 16
8 211 36 -42 CSO 5.8 5.6 68 8
9 212 18.5 -3 BXO 0.2 0.1 26 2
10 213 -22 -18.5 BXO 0.3 0.1 42 5
11 214 33.5 17 AXX 0.1 0.1 51 1
12 355 15 49 EKC 14.4 4.2 65 25
13 356 -24 32.5 CSI 5.3 4.8 61 22
14 357 12 30.5 HRX 0.9 0.9 44 1
15 358 21 28 ESI 10.3 6 44 31
16 361 20 -8.5 CSO 1.1 1 24 3
17 365 13 -45 ERO 4.8 1.2 61 23
18 366 20 65.5 BXO 0.2 0.1 78 2
19 367 21 -38.5 AXX 0.1 0.1 56 1
Loading...