Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 263 20 80 BXO 0.3 0.1 85 8
2 268 17 41 CSI 4.3 4.1 58 7
3 269 -20 39.5 BXI 0.3 0.1 62 7
4 274 -25 11 CSO 1.1 1 45 5
5 275 -15 15 DSI 5.7 3.5 39 36
6 276 -27 -9.5 FHC 24.7 11.2 44 44
7 277 -17 -11 CRI 0.7 0.3 36 13
8 278 20 -27 BXO 0.2 0.1 43 5
9 279 16 63 AXX 0.2 0.1 76 3
10 280 28 44 BXO 0.3 0.1 63 7
11 281 23.5 -44 DHI 11.5 9.1 65 33
12 282 16 -48 HSX 1.8 1.8 64 1
13 283 18.5 -75 AXX 0.2 0.1 83 2
Loading...