Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 276 -27 58 FKC 16.1 8.3 80 29
2 277 -18 61 CSI 2.3 2.1 78 9
3 281 25 17 FHC 48 10.8 38 51
4 282 17 16.5 HSX 1.3 1.3 29 2
5 283 18.5 -6 ESI 5.6 1.8 22 25
6 287 26 -14.5 AXX 0.2 0.1 35 2
7 292 -31 -55 CSO 2.1 1.8 79 11
8 293 -4.5 55 AXX 0.1 0.1 72 1
9 294 -36 45 BXO 0.2 0.1 74 2
10 295 -23 32.5 BXI 0.3 0.1 50 6
11 296 -33.5 13.5 AXX 0.1 0.1 58 1
12 297 -23 -18.5 AXX 0.2 0.1 49 2
13 298 44 -60 AXX 0.2 0.1 79 2
14 299 -21 -63 AXX 0.2 0.1 80 3
15 300 21 -70 BXO 0.2 0.1 81 4
Loading...