Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 281 25 71 FKC 4.4 2.3 81 20
2 282 17 70 HRX 0.2 0.2 81 1
3 283 17.5 46 EXI 0.4 0.1 61 11
4 287 26 34 BXI 0.3 0.1 53 7
5 288 36 36 BXI 0.3 0.1 61 6
6 292 -30.5 -5 CSI 2.9 2.5 52 14
7 300 23 -27 BXO 0.2 0.1 44 4
8 303 -14 28 BXO 0.2 0.1 49 3
9 304 -20 14.5 BXI 0.3 0.1 42 7
10 305 -15 -44 ESI 2.6 2 66 20
11 306 17.5 28 BXI 0.2 0.1 43 3
12 307 42 -5 BXI 0.3 0.1 52 7
13 308 26.5 -5.5 AXX 0.2 0.1 31 2
14 309 19 -13 BXI 0.4 0.1 26 11
15 310 10.5 -75 AXX 0.1 0.1 83 1
16 311 18.5 -83 HRX 0.2 0.2 86 1
Loading...