Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 393 20.5 63 CSO 2.2 2.1 77 2
2 396 -21 73 HSX 0.8 0.8 84 1
3 403 -23 28 AXX 0.3 0.2 56 2
4 405 19 13 BXI 0.5 0.1 26 15
5 407 22 -20 EHI 21.6 13.1 39 31
6 408 9 -22 BXI 0.4 0.2 32 6
7 411 12.5 -30 CRI 1.2 0.6 46 16
8 413 11 -46 EHI 18.8 10.8 65 30
9 414 19 -37 DRI 1.3 0.7 57 12
10 415 23 19.5 AXX 0.2 0.1 37 2
11 416 23.5 4 BXO 0.2 0.1 26 4
Loading...