Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 435 -6.5 27.5 AXX 0.1 0.1 42 1
2 436 22 10 HSX 3.5 3.5 32 2
3 437 37 70 CRI 1.4 1.2 81 6
4 438 17 1.5 BXI 0.3 0.1 21 6
5 439 19 39 ERI 2.8 0.6 56 26
6 440 13.5 22 EKI 32.7 17.8 32 36
7 441 11 -19 FSC 23.9 11.1 29 94
8 442 19.5 -11 BXI 0.3 0.1 28 5
9 443 17 29 AXX 0.2 0.1 45 3
10 447 6.5 64.5 AXX 0.2 0.1 78 2
11 448 -15 -57 DSI 2.2 1.1 75 18
12 449 -12.5 -71 ESI 5.1 1.1 82 14
13 450 -9 16 BXO 0.2 0.1 29 3
14 451 22 -55 BXO 0.2 0.1 72 3
Loading...