Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 436 23 75.5 HSX 0.6 0.6 84 1
2 440 16 83 CRO 0.4 0.3 86 2
3 441 11 41 FSO 4.8 3.2 57 18
4 448 -14 9.5 CSO 0.9 0.8 28 3
5 449 -12 -3 EKC 55 33 23 46
6 452 18 -28 ESC 10.3 3.3 45 20
7 453 42 55.5 BXO 0.3 0.1 77 3
8 454 16 0.5 DSI 4.5 3 21 22
9 455 -14 24 DSO 1.4 1 42 7
10 456 -12 -61 HSX 1.9 1.9 76 1
11 457 -15 -67 BXO 0.2 0.1 80 2
12 458 -15 -77 CSO 0.4 0.3 84 4
Loading...