Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 441 12 53 FSI 2.2 1.2 70 13
2 448 -14 22 AXX 0.2 0.1 39 2
3 449 -12 9.2 FKC 62 60 25 34
4 452 18 -15 ESC 8 3 31 21
5 453 42 70 AXX 0.1 0.1 84 1
6 454 16 14 ESI 5.6 4.6 30 13
7 455 -13 38 DAI 2.1 1.2 57 13
8 456 -12 -48.5 HSX 1.7 1.7 66 3
9 457 -16 -53 CRI 0.6 0.3 71 7
10 458 -15 -64.5 CSI 0.9 0.8 79 4
11 459 -16 -7.5 BXO 0.2 0.1 29 2
12 460 -10 -28 AXX 0.1 0.1 44 1
Loading...