Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 7 -14 44 BXI 0.3 0.1 61 6
2 8 26 39 CHO 4.2 4.1 63 5
3 11 -31 29 BXI 0.3 0.1 53 9
4 12 -13 3.5 FAI 19 5.1 17 64
5 15 -22 -3.5 DAI 5.1 2.1 25 20
6 16 17 73 CRI 0.4 0.3 84 2
7 17 -11 71 CSI 2.9 2.8 82 5
8 19 16 -20.5 ESI 4.2 3.3 44 22
9 21 -17 27 BXO 0.2 0.1 42 4
10 22 -18 -39 DAI 5.4 2 56 23
11 23 11 3.5 BXI 0.3 0.1 23 7
12 24 18 -50.5 HHX 6.1 6.1 71 2
13 25 -16 61 CRI 0.4 0.3 76 4
14 26 9 -53 BXI 0.3 0.1 72 6
15 27 -13 -62 BXI 0.3 0.1 76 6
Loading...