Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 39 -8 71 CRI 1.2 1.1 8 4
2 42 26 48 BXI 0.2 0.1 73 5
3 43 20 49 CRI 0.9 0.6 71 9
4 44 -19 36.5 DRI 1.3 0.6 52 16
5 46 -14 2 AXX 0.2 0.1 11 2
6 48 -34 -20.5 CRI 0.9 0.8 46 6
7 49 -16 26 CSO 2.1 2 39 4
8 50 -11 -28.5 CSO 1.6 1.5 41 3
9 52 26 -39 ESI 4.5 1.1 66 37
10 53 -14 -35.5 CRI 0.4 0.3 51 3
11 54 7 28.5 DSI 8.1 4.1 46 20
12 55 -19 3.5 AXX 0.2 0.1 20 3
13 56 -6 -73 CSI 2.9 2.8 81 5
Loading...