Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 103 -13 74 EHO 4.5 3.8 82 4
2 109 -12 36 BXI 0.2 0.1 50 5
3 110 23 70 CSI 1.8 1.5 84 6
4 111 -12 62.5 CSI 1.3 1.1 74 6
5 113 -16 17 BXI 0.3 0.1 28 6
6 115 -16 -3 FKC 43.2 23.2 15 53
7 119 -13 4.5 BXI 0.3 0.1 11 6
8 120 -29 -49.5 CSI 1.2 1.1 70 5
9 121 9 -55 DHC 6.3 3.1 73 9
10 122 11 29.5 CRI 0.6 0.3 49 4
11 123 -16 -82 CSI 0.2 0.1 85 3
Loading...