Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 109 -14 46.5 CRO 0.5 0.4 63 4
2 111 -12 76.5 HSX 1 1 84 1
3 113 -20 29 BXI 0.2 0.1 44 5
4 115 -16 11 FKC 44.5 35.5 19 64
5 117 -21 -7.5 BXI 0.3 0.1 24 7
6 119 -13 18.5 BXI 0.3 0.1 28 6
7 120 -29 -37 CRO 0.5 0.4 58 5
8 121 9 -41.5 DHC 10.3 7.5 62 17
9 122 11 43 BXI 0.2 0.1 63 4
10 123 -16 -67 DRO 1 0.5 79 5
11 124 12 54 BXO 0.2 0.1 72 2
Loading...