Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 121 11 37 EHC 26.9 19.8 52 67
2 123 -15 11 EAC 11.7 5 19 43
3 126 -9 68 BXI 0.2 0.1 79 3
4 127 22 -23 HHX 7.1 7.1 51 3
5 128 11 -36 EHI 11.4 8.1 60 25
6 129 18 9 ESI 7.7 5 39 20
7 130 30 28 ESI 5.9 3 62 22
8 131 16 -28 AXX 0.2 0.1 51 3
9 132 -14 -39 AXX 0.2 0.1 54 3
10 133 23 -52 AXX 0.1 0.1 75 1
11 134 -16 -71 CRI 0.7 0.5 82 8
12 135 24 -29 BXO 0.2 0.1 58 2
13 136 13 -70 BXI 0.2 0.1 83 5
Loading...