Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 269 22 60 CSI 3.4 2.9 76 12
2 270 -10 56.5 HRX 0.7 0.7 73 1
3 271 -18 80 AXX 0.1 0.1 86 1
4 272 -20 21.5 CHI 8.8 8.6 43 9
5 273 8 69.5 AXX 0.1 0.1 81 1
6 274 17 69 BXO 0.2 0.1 81 3
7 275 -15 65.5 CRI 0.5 0.3 79 6
8 276 20 18.5 CRO 0.6 0.4 39 7
9 277 7 4.5 BXI 0.2 0.1 11 5
10 278 19 -15.5 CSI 2.5 2.3 35 9
11 279 21 -34.5 EHI 21.5 11.4 54 39
12 280 20 -65 DHC 10 4.6 79 14
13 281 -36 74 AXX 0.1 0.1 84 1
Loading...