Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 6 22 74.5 CRI 1 0.8 84 6
2 7 10 19 BXI 0.3 0.1 35 6
3 5 8 7 HHX 8 8 20 4
4 2 22 21 BXI 0.4 0.1 48 12
5 18 25 11 BXI 0.3 0.1 44 6
6 15 10 1 BXI 0.4 0.1 19 10
7 19 14 0.5 BXI 0.2 0.1 28 5
8 9 19 -22 CSI 2.4 2 45 18
9 10 23 -25 BXI 0.3 0.1 53 7
10 8 7 -17 CRI 0.7 0.6 31 5
11 13 11 -39 DSI 2.1 1 58 26
12 16 11 -53 DRI 2.1 0.5 72 19
13 11 -5 77 CSI 1.2 1 83 8
14 17 -14 45 BXI 0.4 0.1 62 11
15 3 -13 9 CSI 1.4 1 19 16
16 12 -12 -5 BXI 0.3 0.1 13 8
Loading...