Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 123 13 27 CSI 2.7 2.1 46 23
2 119 8 53 HSX 3.5 3.5 71 2
3 134 11 8 BXI 0.3 0.1 29 8
4 125 18 8 BXI 0.5 0.1 38 17
5 129 18 -10 FKC 88.6 28.5 37 56
6 128 9 -10 BXI 0.4 0.1 28 10
7 135 22 -32 CHI 8 7.2 56 32
8 145 25 -80 HSX 1.1 1.1 86 1
9 138 7 -42 AXX 0.2 0.1 60 2
10 144 11 -76 HSX 1.4 1.4 85 1
11 131 -6 46 EHI 13.6 7 62 15
12 124 -11 23 CRI 0.9 0.5 33 17
13 132 -29 34 BXI 0.3 0.1 55 8
14 126 -12 10 BXI 0.8 0.1 16 28
15 130 -12 -19.5 CSI 1.2 1.1 30 4
16 136 -9 -35 EHI 9.3 6.1 50 28
17 141 -10 -50 CRI 0.9 0.4 65 18
18 143 -36 -74 AXX 0.2 0.1 83 2
19 142 -5 -62 HSX 1.8 1.8 76 1
Loading...