Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 123 13 66 CRO 0.7 0.3 80 3
2 125 22 43 BXI 0.2 0.1 67 4
3 129 17 29 FKC 76.3 24.2 53 58
4 128 8 20.5 BXI 0.2 0.1 38 4
5 135 22 7 FHI 7.7 5.2 43 38
6 145 25 -40 HHX 5.8 5.8 66 2
7 144 11 -36.5 CSI 4.4 4.1 56 12
8 146 7 -48 BXI 0.2 0.1 66 4
9 126 -12 45 BXI 0.3 0.1 60 7
10 124 -11 60 BXI 0.3 0.1 76 7
11 132 -30 70 AXX 0.1 0.1 81 1
12 130 -12 20 HSX 1.1 1.1 30 1
13 136 -9 10 FSI 6.5 3.2 16 30
14 141 -9 -5 EHI 9.9 8.8 11 36
15 142 -5 -21 CSI 2.8 2.5 31 14
16 148 -24 -34.5 BXI 0.2 0.1 53 5
17 147 -27 -24 AXX 0.2 0.1 44 3
18 143 -36 -39 BXI 0.3 0.1 63 6
19 149 -14 -78 CRI 0.4 0.3 84 3
20 150 -27 -82 AXX 0.2 0.1 85 2
Loading...