Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 129 18 79 DHI 3.7 1.5 86 4
2 135 23 59 CSI 1.3 1 78 6
3 138 9 46.5 CSI 2.7 2.4 65 9
4 152 16 18.5 CRI 0.7 0.4 43 6
5 145 25 10 HHX 6.2 6.2 47 4
6 144 10 16.5 HSX 3.1 3.1 34 2
7 146 10 7 AXX 0.2 0.1 27 2
8 155 10 -1.5 AXX 0.1 0.1 25 1
9 156 26 -79 HSX 0.5 0.5 86 1
10 136 -8 66 CSI 0.6 0.4 80 7
11 130 -13 73 AXX 0.1 0.1 83 1
12 141 -9 48.5 DKI 8.9 7.8 64 18
13 142 -6 32.5 BXI 0.2 0.1 47 5
14 149 -15 -23 AXX 0.1 0.1 36 1
15 153 -11 -39.5 AXX 0.1 0.1 54 1
16 151 -22 -42 AXX 0.1 0.1 60 1
17 154 -21 -72 DKC 12.4 8.2 81 5
18 154 -21 -67.5 DHI 12.3 6.3 79.5 9
Loading...